Winter Wonderland
January 22 – 26, 2025
cancelled due to weather conditions
Georgia National Fairgrounds – Perry, Georgia
WEBCAST - Join Us Live!
Show Info
Move in January 22
Judges: Mark Turner, Kelly Sapp
Dirt Manager: Rick Walker
RESERVATIONS
Coming soon…
Show Secretary
Jana Day reinshowentry@gmail.com
- Exhibitors must be HDRHA members to compete in the HDRHA club classes and ranch riding classes.
- All entries for next day classes will close the night before at 5:00 p.m. Late entries will be taken.
- NO back numbers will be issued without a form of payment on file, check or credit card. 5% up charge for use of CC to close.
- NO address NO paycheck. Pay defaults to rider.
- Horse stall $200 from Jan 22 – Jan 26.
- Flat fee $100 (includes photo fee (3 free photos each horse), office fee, and videos (includes links of all runs).
- ALL Shavings & RVs will be ordered and paid for thru the facility.
- Office staff will close out ALL accounts starting at 2pm. Failure to close $50 fee.
- Trainer sheets need to be turned in by 5 pm on Thursday, otherwise anything other than horse stalls will be charged to trainer.
Schedule
| Thursday Jan 23, 8 am – 6 pm | |||||
|---|---|---|---|---|---|
| PAID WARM-UPS 6 min $ 45 | |||||
| Friday Jan 24, Start Time TBA | |||||
| # | CLASS | PAT | $ADDED | $ENTRY | $JUDGES |
| 1 | Youth Rail | Rail | JP | 25 | 0 |
| 2 | Amateur Rail | Rail | JP | 25 | 20 |
| 3 | Open Rail | Rail | JP | 25 | 20 |
| 4 | Ranch Riding Youth | RR15* | JP | 25 | 0 |
| 5 | Ranch Riding Amateur | RR15* | JP | 25 | 20 |
| 6 | Ranch Riding Open | RR15* | JP | 25 | 20 |
| 7 | Ranch Reining | NRR9* | JP | 25 | 20 |
| 8 | NOV HORSE OPEN L1 | 14 | 250 | 25 | 25 |
| NOV HORSE OPEN L2 | 500 | 50 | 35 | ||
| NOV HORSE OPEN L3 | 500 | 50 | 35 | ||
| NOV HORSE NON PRO L1 | 250 | 25 | 25 | ||
| NOV HORSE NON PRO L2 | 500 | 50 | 35 | ||
| NOV HORSE NON PRO L3 | 500 | 50 | 35 | ||
| HDRHA NOVICE HORSE | JP | 20 | 0 | ||
| 10 | ROOKIE L1 | 2 | JP | 20 | 20 |
| ROOKIE L2 | JP | 20 | 20 | ||
| PT ROOKIE | JP | 20 | 20 | ||
| HDRHA ROOKIE | JP | 20 | 0 | ||
| 11 | OPEN | 12 | 1500 | 150 | 75 |
| INT OPEN | 500 | 50 | 35 | ||
| LTD OPEN | 200 | 20 | 20 | ||
| ROOKIE PRO | 100 | 10 | 10 | ||
| OPEN DERBY L4 | 2000 | 200 | 75 | ||
| OPEN DERBY L2 | 1500 | 150 | 75 | ||
| 8 UP MATURITY L4 | 950 | 95 | 50 | ||
| Derby divisions for horses age 4 – 7; 8 Up Maturity for horses age 8 and older | |||||
| 12 | Mulligan Class – Paid warm ups $45 | ||||
| Saturday Jan 25, Start Time TBA | |||||
| 1 | Youth Rail | Rail | JP | 25 | 0 |
| 2 | Amateur Rail | Rail | JP | 25 | 20 |
| 3 | Open Rail | Rail | JP | 25 | 20 |
| 4 | Ranch Riding Youth | RR6* | JP | 25 | 0 |
| 5 | Ranch Riding Amateur | RR6* | JP | 25 | 20 |
| 6 | Ranch Riding Open | RR6* | JP | 25 | 20 |
| 7 | Ranch Reining | NRR10* | JP | 25 | 20 |
| 8 | NRHA Green 1 | 8 | Points | 30 | 0 |
| NRHA Green 2 | Points | 30 | 0 | ||
| HDRHA Green Horse | JP | 25 | 20 | ||
| HDRHA Green Reiner | JP | 20 | 0 | ||
| 9 | YOUTH 13 & UNDER | 16 | POINTS | 10 | 0 |
| YOUTH 14-18 | POINTS | 10 | 0 | ||
| HDRHA YOUTH SHOOTOUT | POINTS | 10 | 0 | ||
| 10 | SHORT STIRRUP | A | POINTS | 10 | 0 |
| 11 | NON PRO | 3 | 1000 | 100 | 50 |
| INT NON PRO | 500 | 50 | 35 | ||
| LTD NON PRO | 200 | 20 | 20 | ||
| PRIME TIME NON PRO | 500 | 50 | 35 | ||
| MASTERS NON PRO | 250 | 25 | 25 | ||
| LEGENDS | JP | 20 | 20 | ||
| NON PRO DERBY L4 | 3000 | 300 | 100 | ||
| NON PRO DERBY L2 | 2000 | 200 | 75 | ||
| NON PRO DERBY L1 | 950 | 95 | 50 | ||
| 8 UP MATURITY L4 | 950 | 95 | 50 | ||
| 8 UP MATURITY L2 | 500 | 50 | 35 | ||
| HDRHA Non Pro | JP | 20 | 0 | ||
| Derby divisions for horses age 4 – 7; 8 Up Maturity for horses age 8 and older | |||||
| 12 | Mulligan Class – Paid warm ups $45 | ||||
| SUNDAY Jan 26, Start Time TBA | |||||
| 1 | Youth Rail | Rail | JP | 25 | 0 |
| 2 | Amateur Rail | Rail | JP | 25 | 20 |
| 3 | Open Rail | Rail | JP | 25 | 20 |
| 4 | Ranch Riding Youth | RR7* | 250 | 25 | 0 |
| 5 | Ranch Riding Amateur | RR7* | 500 | 50 | 25 |
| 6 | Ranch Riding Open | RR7* | 500 | 50 | 25 |
| 7 | YOUTH 13 & UNDER | 6 | POINTS | 10 | 0 |
| YOUTH 14-18 | POINTS | 10 | 0 | ||
| HDRHA YOUTH | POINTS | 10 | 0 | ||
| 8 | SHORT STIRRUP | B | POINTS | 10 | 0 |
| 9 | NRHA Green 1 | 1 | Points | 30 | 0 |
| NRHA Green 2 | Points | 30 | 0 | ||
| HDRHA Green Horse | JP | 25 | 20 | ||
| HDRHA Green Reiner | JP | 20 | 0 | ||
| 10 | NON PRO | 14 | 300 | 30 | 25 |
| INT NON PRO | 200 | 20 | 20 | ||
| LTD NON PRO | 200 | 20 | 20 | ||
| PRIME TIME NON PRO | 200 | 20 | 20 | ||
| MASTERS NON PRO | 200 | 20 | 20 | ||
| LEGENDS | JP | 20 | 20 | ||
| HDRHA Non Pro | JP | 20 | 0 | ||
| 11 | Rookie 1 | 13 | JP | 20 | 20 |
| Rookie 2 | JP | 20 | 20 | ||
| Primetime Rookie | JP | 20 | 20 | ||
| HDRHA Rookie | JP | 20 | |||
| 12 | NOV HORSE OPEN L1 | 8 | 200 | 20 | 20 |
| NOV HORSE OPEN L2 | 200 | 20 | 20 | ||
| NOV HORSE OPEN L3 | 200 | 20 | 20 | ||
| NOV HORSE NON PRO L1 | 200 | 20 | 20 | ||
| NOV HORSE NON PRO L2 | 200 | 20 | 20 | ||
| NOV HORSE NON PRO L3 | 200 | 20 | 20 | ||
| HDRHA NOVICE HORSE | JP | 20 | 0 | ||
